Q2
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1. 93 Marc MARQUEZ SPA Repsol Honda Team Honda 292.1 1'38.120
2. 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 287.5 1'38.541 0.421 / 0.421
3. 26 Dani PEDROSA SPA Repsol Honda Team Honda 292.7 1'38.630 0.510 / 0.089
4. 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 289.4 1'38.857 0.737 / 0.227
5. 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 284.8 1'39.007 0.887 / 0.150
6. 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 291.0 1'39.222 1.102 / 0.215
7. 6 Stefan BRADL GER LCR Honda MotoGP Honda 291.1 1'39.243 1.123 / 0.021
8. 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 289.2 1'39.293 1.173 / 0.050
9. 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 290.6 1'39.390 1.270 / 0.097
10. 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 291.8 1'39.751 1.631 / 0.361
11. 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 286.3 1'39.814 1.694 / 0.063
12. 69 Nicky HAYDEN USA Drive M7 Aspar Honda 280.0 1'39.826 1.706 / 0.012
Q1
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1. 69 Nicky HAYDEN USA Drive M7 Aspar Honda 278.3 1'39.427
2. 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 291.8 1'39.595 0.168 / 0.168
3. 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 285.4 1'39.768 0.341 / 0.173
4. 35 Cal CRUTCHLOW GBR Ducati Team Ducati 291.1 1'39.849 0.422 / 0.081
5. 29 Andrea IANNONE ITA Pramac Racing Ducati 288.3 1'40.118 0.691 / 0.269
6. 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 281.6 1'40.126 0.699 / 0.008
7. 51 Michele PIRRO ITA Ducati Team Ducati 288.0 1'40.239 0.812 / 0.113
8. 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 279.5 1'40.453 1.026 / 0.214
9. 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 288.2 1'40.566 1.139 / 0.113
10. 9 Danilo PETRUCCI ITA IodaRacing Project ART 274.7 1'41.009 1.582 / 0.443
11. 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 276.7 1'41.124 1.697 / 0.115
12. 63 Mike DI MEGLIO FRA Avintia Racing Avintia 278.3 1'41.517 2.090 / 0.393
13. 23 Broc PARKES AUS Paul Bird Motorsport PBM 272.7 1'41.702 2.275 / 0.185
14. 8 Hector BARBERA SPA Avintia Racing Avintia 282.3 1'42.052 2.625 / 0.350
Sumber : Motogp.com
Tidak ada komentar:
Posting Komentar