MOTOGP Q2
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1. 93 Marc MARQUEZ SPA Repsol Honda Team Honda 338.6 1'54.507
2. 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 340.1 1'54.564 0.057 / 0.057
3. 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 336.5 1'54.601 0.094 / 0.037
4. 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 340.9 1'54.644 0.137 / 0.043
5. 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 332.9 1'54.661 0.154 / 0.017
6. 26 Dani PEDROSA SPA Repsol Honda Team Honda 339.9 1'54.703 0.196 / 0.042
7. 6 Stefan BRADL GER LCR Honda MotoGP Honda 338.5 1'54.871 0.364 / 0.168
8. 35 Cal CRUTCHLOW GBR Ducati Team Ducati 337.9 1'54.888 0.381 / 0.017
9. 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 326.2 1'54.986 0.479 / 0.098
10. 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 336.7 1'55.096 0.589 / 0.110
11. 29 Andrea IANNONE ITA Pramac Racing Ducati 341.8 1'55.127 0.620 / 0.031
12. 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 336.2 1'55.152 0.645 / 0.025
MOTOGP Q1
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1. 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 336.6 1'55.406
2. 35 Cal CRUTCHLOW GBR Ducati Team Ducati 334.4 1'55.503 0.097 / 0.097
3. 69 Nicky HAYDEN USA Drive M7 Aspar Honda 326.4 1'55.894 0.488 / 0.391
4. 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 325.2 1'56.042 0.636 / 0.148
5. 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 324.4 1'56.479 1.073 / 0.437
6. 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 318.2 1'56.555 1.149 / 0.076
7. 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 329.2 1'56.648 1.242 / 0.093
8. 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 324.7 1'56.715 1.309 / 0.067
9. 8 Hector BARBERA SPA Avintia Racing Avintia 322.4 1'57.006 1.600 / 0.291
10. 9 Danilo PETRUCCI ITA IodaRacing Project ART 316.4 1'57.513 2.107 / 0.507
11. 23 Broc PARKES AUS Paul Bird Motorsport PBM 316.1 1'57.574 2.168 / 0.061
12. 63 Mike DI MEGLIO FRA Avintia Racing Avintia 318.2 1'57.667 2.261 / 0.093
13. 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 316.9 1'58.254 2.848 / 0.587
MOTO2
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1. 53 Esteve RABAT SPA Marc VDS Racing Team Kalex 274.0 2'00.081
2. 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 273.4 2'00.101 0.020 / 0.020
3. 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 268.8 2'00.451 0.370 / 0.350
4. 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 274.8 2'00.459 0.378 / 0.008
5. 22 Sam LOWES GBR Speed Up Speed Up 272.6 2'00.547 0.466 / 0.088
6. 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 273.4 2'00.621 0.540 / 0.074
7. 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Suter 270.8 2'00.696 0.615 / 0.075
8. 15 Alex DE ANGELIS RSM Tasca Racing Moto2 Suter 273.9 2'00.764 0.683 / 0.068
9. 5 Johann ZARCO FRA AirAsia Caterham Caterham Suter 267.5 2'00.806 0.725 / 0.042
10. 3 Simone CORSI ITA NGM Forward Racing Forward KLX 270.7 2'00.831 0.750 / 0.025
11. 77 Dominique AEGERTER SWI Technomag carXpert Suter 273.0 2'00.910 0.829 / 0.079
12. 54 Mattia PASINI ITA NGM Forward Racing Forward KLX 271.2 2'00.914 0.833 / 0.004
13. 23 Marcel SCHROTTER GER Tech 3 Tech 3 273.4 2'01.004 0.923 / 0.090
14. 40 Maverick VIÑALES SPA Pons HP 40 Kalex 269.1 2'01.032 0.951 / 0.028
15. 94 Jonas FOLGER GER AGR Team Kalex 270.4 2'01.045 0.964 / 0.013
16. 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 272.3 2'01.111 1.030 / 0.066
17. 39 Luis SALOM SPA Pons HP 40 Kalex 271.9 2'01.124 1.043 / 0.013
18. 88 Ricard CARDUS SPA Tech 3 Tech 3 272.3 2'01.185 1.104 / 0.061
19. 60 Julian SIMON SPA Italtrans Racing Team Kalex 271.9 2'01.190 1.109 / 0.005
20. 96 Louis ROSSI FRA SAG Team Kalex 275.2 2'01.277 1.196 / 0.087
21. 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 273.2 2'01.319 1.238 / 0.042
22. 4 Randy KRUMMENACHER SWI IodaRacing Project Suter 270.4 2'01.334 1.253 / 0.015
23. 7 Lorenzo BALDASSARRI ITA Gresini Moto2 Suter 270.1 2'01.431 1.350 / 0.097
24. 8 Gino REA GBR AGT REA Racing Suter 270.3 2'01.569 1.488 / 0.138
25. 49 Axel PONS SPA AGR Team Kalex 271.9 2'01.609 1.528 / 0.040
26. 95 Anthony WEST AUS QMMF Racing Team Speed Up 275.3 2'01.732 1.651 / 0.123
27. 2 Josh HERRIN USA AirAsia Caterham Caterham Suter 271.6 2'02.258 2.177 / 0.526
28. 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 270.4 2'02.355 2.274 / 0.097
29. 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 270.4 2'02.395 2.314 / 0.040
30. 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 278.3 2'02.473 2.392 / 0.078
31. 97 Roman RAMOS SPA QMMF Racing Team Speed Up 273.5 2'02.676 2.595 / 0.203
32. 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 270.6 2'03.329 3.248 / 0.653
33. 98 Mashel AL NAIMI QAT QMMF Racing Team Speed Up 274.3 2'03.948 3.867 / 0.619
34. 45 Tetsuta NAGASHIMA JPN Teluru Team JiR Webike TSR 260.7 2'04.036 3.955 / 0.088
35 70 Robin MULHAUSER SWI Technomag carXpert Suter 268.1 2'04.147 4.066 / 0.111
Sumber : Motogp.com
Tidak ada komentar:
Posting Komentar